Cluster F012

Most Recent Common Ancestor(s): Miguel Limon

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 6 16677571 40312918 25.3 5239
Leonard 6 20163330 37699156 16.6 2320
Leonard 6 20226668 36269084 14.7 2866
Leonard 6 20301011 39907809 19.3 4492
Leonard 6 20301011 39904317 19.3 3894
Leonard 6 20301011 34125281 12.7 6689
Leonard 6 20359969 38478267 17.1 4177
Leonard 6 23390147 39904317 14.2 4048
Leonard 6 23401282 37586488 11.2 6522
Leonard 6 24582862 40946626 14.3 2876
Leonard 6 24932145 39917201 11.6 2689
Leonard 6 25876089 39898112 10.3 6342
Leonard 6 30221442 39898112 9.5 4550
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief